<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Blog &#187; Botox</title>
	<atom:link href="http://www.skinspeaks.com/blog/tag/botox/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.skinspeaks.com/blog</link>
	<description></description>
	<lastBuildDate>Fri, 03 Feb 2012 20:20:18 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1.2</generator>
		<item>
		<title>Study Tests Combination of Hydroquinone and Tretinoin</title>
		<link>http://www.skinspeaks.com/blog/2011/07/study-tests-combination-of-hydroquinone-and-tretinoin/</link>
		<comments>http://www.skinspeaks.com/blog/2011/07/study-tests-combination-of-hydroquinone-and-tretinoin/#comments</comments>
		<pubDate>Tue, 12 Jul 2011 00:29:52 +0000</pubDate>
		<dc:creator>copywriter</dc:creator>
				<category><![CDATA[Botox]]></category>
		<category><![CDATA[Skin Care]]></category>
		<category><![CDATA[hydroquione]]></category>
		<category><![CDATA[retin-a]]></category>
		<category><![CDATA[tretinoin]]></category>

		<guid isPermaLink="false">http://www.skinspeaks.com/blog/?p=1299</guid>
		<description><![CDATA[For optimum results, Botox users should consider using a skin care regimen utilizing a combination of hydroquinone and tretinoin, according to a press release from the American Society for Aesthetic Plastic Surgery. The society just published results of a study &#8230; <a href="http://www.skinspeaks.com/blog/2011/07/study-tests-combination-of-hydroquinone-and-tretinoin/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>For optimum results, <a href="http://www.skinspeaks.com/botoxr.html">Botox</a> users should consider using a skin care regimen utilizing a combination of hydroquinone and tretinoin, according to a <a href="http://www.surgery.org/media/news-releases/a-winning-skin-care-combination-for-botox-users">press release from the American Society for Aesthetic Plastic Surgery</a>.</p>
<p>The society just published results of a study that tested the effectiveness of 4% hydroquinone combined with tretinoin when used in conjunction with botulinum toxin type a.</p>
<p>Reported benefits include a significant improvement in:</p>
<ul>
<li>fine lines</li>
<li>wrinkles</li>
<li>hyperpigmentation</li>
</ul>
<p>The 120 day study was a multi-center, randomized, investigator-masked, parallel-group study with 61 Botox patients. Patients were randomly prescribed either a hydroquinone system (cleanser, toner, 4% hydroquinone, exfoliant, and sunscreen) combined with 0.05% tretinoin cream, or a &#8220;standard skin care regimen&#8221; with cleanser, moisturizer, and sunscreen.</p>
<p>Investigators and patients alike were tasked with evaluation of the results. They found &#8220;significantly milder fine lines/wrinkles and hyperpigmentation at days 30, 90, and 120&#8243; in the hydroquinone/tretinoin group. They also found &#8220;superior overall ratings&#8221; in patient surveys.</p>
<p>The ASAPS press release reports:</p>
<blockquote><p>&#8220;Patients using the hydroquinone system plus tretinoin believed that their study treatment had further enhanced the improvements attained with botulinum toxin type A compared to those using the standard skin care regimen (86% vs. 8%).&#8221;</p></blockquote>
<p>“The new hydroquinone system is not only effective, it is also easy for patients to use, increasing the likelihood that they will be able to get maximum benefits,” reported Dr. Joel Schlessinger, the study&#8217;s co-author.</p>
<p>You can read about the results in the July issue of <em>Aesthetic Surgery Journal</em>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.skinspeaks.com/blog/2011/07/study-tests-combination-of-hydroquinone-and-tretinoin/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Uses for Botox, Dysport on the Horizon</title>
		<link>http://www.skinspeaks.com/blog/2011/03/new-uses-for-botox-dysport-on-the-horizon/</link>
		<comments>http://www.skinspeaks.com/blog/2011/03/new-uses-for-botox-dysport-on-the-horizon/#comments</comments>
		<pubDate>Thu, 10 Mar 2011 03:31:09 +0000</pubDate>
		<dc:creator>editor2</dc:creator>
				<category><![CDATA[Botox]]></category>
		<category><![CDATA[Cosmetic Injections]]></category>
		<category><![CDATA[In the news]]></category>
		<category><![CDATA[Dysport]]></category>

		<guid isPermaLink="false">http://www.skinspeaks.com/?p=1092&#038;option=com_wordpress&#038;Itemid=66</guid>
		<description><![CDATA[Botox and Dysport have more than proven their popularity as injectable wrinkle fillers, and the companies that make them continue to look for new uses. CBS Interactive Business Network reports that Medicis, maker of Dysport, is working with a company &#8230; <a href="http://www.skinspeaks.com/blog/2011/03/new-uses-for-botox-dysport-on-the-horizon/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div id="attachment_1094" class="wp-caption alignright" style="width: 310px"><img class="size-full wp-image-1094" title="botox-before-after" src="http://www.skinspeaks.com/components/com_wordpress/wp/home/bacon/public_html/carney/www.skinspeaks.com/images/wordpress/uploads/2011/03/botox-before-after.jpg" alt="Images via Botox's before and after tool" width="300" height="170" /><p class="wp-caption-text">Images via Botox&#39;s before and after tool</p></div>
<p><a href="http://www.skinspeaks.com/botoxr.html">Botox</a> and <a href="http://www.skinspeaks.com/dysport.html">Dysport</a> have more than proven their popularity as injectable wrinkle fillers, and the companies that make them continue to look for new uses.</p>
<p><a href="http://www.bnet.com/blog/drug-business/botox-face-cream-war-on-wrinkles-triggers-new-8220uses-8221-for-the-cosmetic-drug/7573">CBS Interactive Business Network reports</a> that Medicis, maker of Dysport, is working with a company called Revance to create a &#8220;wipe-on, wipe-off&#8221; version of botulinum toxin to treat facial wrinkles and excessive sweating.</p>
<p>Meanwhile Allergan, maker of Botox, is researching the drug for use as a painkiller and as a treatment for juvenile cerebral palsy and enlarged prostate.</p>
<p>Allergan also continues to focus on Botox&#8217;s success as a wrinkle filler with a <a href="http://www.botoxcosmetic.com/Treatment_Visualizer.aspx">new website</a> that allows users to upload their own photos and then create photos of what they might look like after Botox.</p>
<p>Botox was also recently <a href="http://www.skinspeaks.com/blog.html?p=846">approved as a preventive treatment for chronic migraine</a> in October 2010.</p>
<p>The CBS report says sales of Allergan’s Botox began recovering last year after declining during the recession, and recent statistics from the American Society of Plastic Surgeons showed that cosmetic non-surgical procedures increased 5 percent in 2010 from 2009.</p>
<p>Dysport, which was released by Medicis in 2009, has also seen sales success. The company’s non-acne skin products were up 31 percent in 2010, and most of that increase is most likely due to Dysport.</p>
<p><a href="http://www.skinspeaks.com/">Skin Speaks Spa M.D.</a> is one of the Midwest&#8217;s leading provider of Botox® Cosmetic treatments.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.skinspeaks.com/blog/2011/03/new-uses-for-botox-dysport-on-the-horizon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tim Gunn Teams with Address Your Psoriasis</title>
		<link>http://www.skinspeaks.com/blog/2010/12/tim-gunn-teams-with-address-your-psoriasis/</link>
		<comments>http://www.skinspeaks.com/blog/2010/12/tim-gunn-teams-with-address-your-psoriasis/#comments</comments>
		<pubDate>Wed, 08 Dec 2010 21:38:57 +0000</pubDate>
		<dc:creator>Staff Writer</dc:creator>
				<category><![CDATA[Dermatology]]></category>
		<category><![CDATA[anti-aging cream]]></category>
		<category><![CDATA[Botox]]></category>
		<category><![CDATA[eyelift]]></category>
		<category><![CDATA[padded bra]]></category>
		<category><![CDATA[plastic surgery]]></category>

		<guid isPermaLink="false">http://www.skinspeaks.com/index.php?option=com_wordpress&amp;p=916&amp;Itemid=66</guid>
		<description><![CDATA[Nearly 7.5 million Americans suffer from psoriasis, a noncontagious immune disease that causes skin cells to grow at an accelerated rate. Using his notoriety as a mentor on Lifetime’s “Project Runway,” Chief Creative Officer at Liz Claiborne, Inc. Tim Gunn &#8230; <a href="http://www.skinspeaks.com/blog/2010/12/tim-gunn-teams-with-address-your-psoriasis/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.skinspeaks.com/images/wordpress/uploads/2010/12/5335_258812575112_258811420112_8674533_5202458_n1.jpg"><img class="size-medium wp-image-920 alignleft" title="5335_258812575112_258811420112_8674533_5202458_n" src="http://www.skinspeaks.com/images/wordpress/uploads/2010/12/5335_258812575112_258811420112_8674533_5202458_n1-199x300.jpg" alt="psoriasis-dermatology-minnesota-tim-gunn" width="199" height="300" /></a>Nearly 7.5 million Americans suffer from psoriasis, a noncontagious immune disease that causes skin cells to grow at an accelerated rate. Using his notoriety as a mentor on Lifetime’s “Project Runway,” Chief Creative Officer at Liz Claiborne, Inc. Tim Gunn has teamed with <a href="http://www.addresspsoriasis.com/index.html">Ad<em>dress</em> Your Psoriasis</a> to offer style tips and support for individuals with psoriasis.</p>
<p>On the site, those with psoriasis can navigate through videos from Gunn addressing how to embrace a personal style. The videos cover topics ranging from fabric choices, dressing for the season as well as how to accessorize new looks. Featured in the videos are five winners from a recent contest on the Ad<em>dress</em> Your Psoriasis website. Each winner was flown to New York for a personal style consultation with Gunn, which included assistance in choosing a new outfit.</p>
<p>Gunn says he became involved with Ad<em>dress</em> Your Psoriasis because he has a passion for helping others feel and look confident.</p>
<p>“Fashion has always been a great passion of mine,” Gunn says, “which is why I’m so happy to be able to share my style insights and help people with psoriasis embrace their personal style.”</p>
<p><a href="http://www.skinspeaks.com/images/wordpress/uploads/2010/12/psoriasis.jpg"><img class="alignright size-thumbnail wp-image-918" title="psoriasis" src="http://www.skinspeaks.com/images/wordpress/uploads/2010/12/psoriasis-150x150.jpg" alt="psoriasis-dermatology-minnesota-tim-gunn" width="150" height="150" /></a>Psoriasis, which is often diagnosed in early adulthood, is usually a genetically predisposed condition, which may be brought on by a trigger such as stress or an injury. This causes the skin to react and often become inflamed and to form “scales” on the skin’s surface, which can be itchy and uncomfortable. This can cause everyday difficulties for some people, including issues sleeping, walking and often working.</p>
<p>Several options are available to combat psoriasis and may include topical treatments in cases of limited psoriasis or phototherapy (ultraviolet radiation) for individuals with moderate to severe psoriasis.</p>
<p>To learn more about the causes, symptoms and possible treatments for psoriasis, check out the resources on <a href="http://www.addresspsoriasis.com/resources.html">Ad<em>dress</em> Your Psoriasis</a> or <a href="http://www.skinspeaks.com/contact-us.html" target="_blank">contact</a> Skin Speaks Spa MD at one of its five Minnesota locations.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.skinspeaks.com/blog/2010/12/tim-gunn-teams-with-address-your-psoriasis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Study Finds Improved Quality of Life and Self-Esteem in Botox Patients</title>
		<link>http://www.skinspeaks.com/blog/2010/11/study-finds-improved-quality-of-life-and-self-esteem-in-botox-patients/</link>
		<comments>http://www.skinspeaks.com/blog/2010/11/study-finds-improved-quality-of-life-and-self-esteem-in-botox-patients/#comments</comments>
		<pubDate>Wed, 01 Dec 2010 03:33:46 +0000</pubDate>
		<dc:creator>copyeditor</dc:creator>
				<category><![CDATA[Botox]]></category>
		<category><![CDATA[In the news]]></category>

		<guid isPermaLink="false">http://www.skinspeaks.com/index.php?option=com_wordpress&amp;p=904&amp;Itemid=66</guid>
		<description><![CDATA[Botox may improve your quality of life and your self-esteem, according to a new study published in the journal Dermatologic Surgery that found Botox&#8217;s benefits may go beyond smoothing wrinkles. Conducted by plastic surgeon Dr. Steven H. Dayan, the study &#8230; <a href="http://www.skinspeaks.com/blog/2010/11/study-finds-improved-quality-of-life-and-self-esteem-in-botox-patients/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.skinspeaks.com/images/wordpress/uploads/2010/11/Botox-happy.jpg"><img class="size-full wp-image-903 alignright" title="woman smiling" src="http://www.skinspeaks.com/images/wordpress/uploads/2010/11/Botox-happy.jpg" alt="woman smiling" width="200" height="162" /></a><a href="http://www.skinspeaks.com/botoxr.html">Botox</a> may improve your quality of life and your self-esteem, according to a <a href="http://www.prnewswire.com/news-releases/new-survey-released-on-the-effect-of-botox-injections-on-quality-of-life-and-self-esteem-109855604.html">new study</a> published in the journal <em>Dermatologic Surgery</em> that found Botox&#8217;s benefits may go beyond smoothing wrinkles.</p>
<p>Conducted by plastic surgeon Dr. Steven H. Dayan, the study had 100 patients who were treated with either Botox or a saline placebo for facial wrinkles between the eyebrows, on the forehead and around the eyes.</p>
<p>Participants took a quality of life survey before the injections and two weeks and three months after the injections.</p>
<p>The findings revealed that Botox injections result in improvements in quality of life and self-esteem. Those treated with Botox showed statistically significant improvements in answers to many quality of life questions, including those pertaining to:</p>
<ul>
<li>Mood</li>
<li>Overall life satisfaction</li>
<li>Body satisfaction</li>
<li>Self-worth</li>
<li>Appearance</li>
<li>Attractiveness</li>
<li>Sense of well-being</li>
</ul>
<p>The study also found increases in overall self-esteem and appearance-, social- and performance-related self-esteem for those treated with Botox. In addition, patients who received Botox for the first time demonstrated a greater improvement in quality of life and self-esteem when compared to participants who had previously received Botox.</p>
<p>&#8220;The findings in this study ask us to think much differently about Botox treatments,&#8221; says Dr. Dayan. &#8220;We have long known the physically enhancing benefits of Botox treatments, but to now have data that indicates Botox also improves one psyche, self-esteem and quality of life is very significant. The question now has to be asked is if getting Botox makes people feel better about themselves, could this translate into them being more productive in their professional lives and happier in their personal lives?&#8221;</p>
<p>Learn more about <a href="http://www.skinspeaks.com/botoxr.html">Botox</a> at <a href="http://www.skinspeaks.com/">Skin Speaks Spa M.D.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.skinspeaks.com/blog/2010/11/study-finds-improved-quality-of-life-and-self-esteem-in-botox-patients/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dysport Proves to be Fast Acting Wrinkle Reducer</title>
		<link>http://www.skinspeaks.com/blog/2010/11/dysport-study/</link>
		<comments>http://www.skinspeaks.com/blog/2010/11/dysport-study/#comments</comments>
		<pubDate>Sat, 06 Nov 2010 19:20:52 +0000</pubDate>
		<dc:creator>copywriter</dc:creator>
				<category><![CDATA[Botox]]></category>
		<category><![CDATA[In the news]]></category>
		<category><![CDATA[Wrinkle Fillers]]></category>
		<category><![CDATA[Dysport]]></category>

		<guid isPermaLink="false">http://skinspeaks.com/blog/?p=871</guid>
		<description><![CDATA[Dysport and Botox are both effective treatments for the temporary reduction of frown lines between the eyebrows and are offered at Skin Speaks Spa M.D. locations in the Minneapolis area. Patients may wonder if there are differences between the two: &#8230; <a href="http://www.skinspeaks.com/blog/2010/11/dysport-study/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.skinspeaks.com/dysport.html">Dysport</a><img class="alignright size-full wp-image-873" title="frown line injection" src="http://skinspeaks.sepsandbox.com/images/wordpress/uploads/2010/11/frown-lines.jpg" alt="frown line injection" width="200" height="133" /> and <a href="http://www.skinspeaks.com/botox.html">Botox</a> are both effective treatments for the temporary reduction of frown lines between the eyebrows and are offered at <a href="http://www.skinspeaks.com/">Skin Speaks Spa M.D. locations in the Minneapolis area</a>. Patients may wonder if there are differences between the two: data from a new study indicates that Dysport may work more quickly than Botox.</p>
<p>Dr. Joel Schlessinger, a cosmetic surgeon, presented his findings at the American Society for Dermatologic Surgery 2010 Annual Meeting. His results were of a subset analysis of a phase 3 clinical trial designed to evaluate the effectiveness of Dysport.</p>
<p>An analysis of the Dysport group, which had 1160 participants, found that 19.7 percent of the patients responded to Dysport on day one, and that three days was the median response time to the Dysport treatment. Furthermore, Dr. Schlessinger said that Dysport appears to take effect slightly faster than Botox, by about two days.</p>
<p>Dr. Schlessinger explained, “There are many different neurotoxins out there, and they have different types of effects on the injected individual, depending on the physical and molecular makeup of the neurotoxin.”</p>
<p>Based on his findings, he points out that the quicker onset of Dysport “can be very helpful for a person who &#8230; has a social function coming up.”</p>
<p>Dr. Elliot Weiss from the Laser and Skin Surgery Center of New York in New York City, said the “study &#8230; validates what clinicians have observed clinically with the use of [Dysport] with regard to its early onset of action in many patients.”</p>
<p>Skin Speaks patients can view the <a href="http://www.skinspeaks.com/dysport.html">comparable dosage and pricing charts for Botox and Dysport</a> to get a better idea of pricing differences between the two.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.skinspeaks.com/blog/2010/11/dysport-study/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Botox Gets FDA Approval for Chronic Migraines</title>
		<link>http://www.skinspeaks.com/blog/2010/10/botox-gets-fda-approval-for-chronic-migraines/</link>
		<comments>http://www.skinspeaks.com/blog/2010/10/botox-gets-fda-approval-for-chronic-migraines/#comments</comments>
		<pubDate>Tue, 19 Oct 2010 02:06:46 +0000</pubDate>
		<dc:creator>copywriter</dc:creator>
				<category><![CDATA[Botox]]></category>
		<category><![CDATA[In the news]]></category>

		<guid isPermaLink="false">http://skinspeaks.com/blog/?p=846</guid>
		<description><![CDATA[Botox has received FDA approval for the treatment of chronic migraine headaches in adults. The injectable, which is best known for treating wrinkles between the eyebrows, is also approved to treat uncontrolled blinking; crossed eyes; certain neck muscle spasms; underarm &#8230; <a href="http://www.skinspeaks.com/blog/2010/10/botox-gets-fda-approval-for-chronic-migraines/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-full wp-image-847" title="Botox injection" src="http://skinspeaks.sepsandbox.com/images/wordpress/uploads/2010/10/botox-injection.jpg" alt="Botox injection" width="200" height="133" /><a href="http://www.skinspeaks.com/botox.html">Botox</a> has received FDA approval for the treatment of chronic migraine headaches in adults. The injectable, which is best known for treating wrinkles between the eyebrows, is also approved to treat uncontrolled blinking; crossed eyes; certain neck muscle spasms; underarm sweating; and muscle spasticity in the hands and elbows.</p>
<p>Migraines, which are three times more common in women than men, are characterized by intense pulsing or throbbing pain. Patients with chronic migraine experience a headache more than 14 days a month.</p>
<p>Botox is given about every 12 weeks as multiple injections around the head and neck to try to dull future headache symptoms and prevent migraines. While researchers are still exploring how Botox works on migraines, one theory is that it blocks pain signals from reaching nerve endings.</p>
<p>Botox had worldwide sales of about $1.3 billion last year, divided equally between medical and cosmetic uses, according to the <em><a href="http://www.nytimes.com/2010/10/16/health/16drug.html">New York Times</a></em>. Allergan, the maker of Botox, believes its sales as a medical treatment may eclipse its sales as a cosmetic wrinkle treatment.</p>
<p>In other Botox news, earlier this month it was reported that British scientists developed a way to refine the anti-wrinkle treatment to improve its use for treating chronic migraine, as well as Parkinson&#8217;s and cerebral palsy. The researchers&#8217; method produced a refined Botox-like molecule, they said, which would be practical for clinical use but would not have unwanted toxic effects.</p>
<p>&#8220;It will now be possible to produce Botox-based medicines in a safer and more economical way,&#8221; said Bazbek Davletov, who led the study at Medical Research Council&#8217;s Laboratory of Molecular Biology.</p>
<p>Davletov said the new refining technique could allow scientists to produce new forms of Botox with wider practical medicinal uses, for example as a long-term painkiller.</p>
<p>Read the <a href="http://www.fda.gov/NewsEvents/Newsroom/PressAnnouncements/ucm229782.htm">FDA press release</a> on its approval of Botox to treat chronic migraine<strong> </strong>and the article on refining Botox, “<a href="http://abcnews.go.com/Technology/wireStory?id=11801747">Scientists Find Way to Refine Botox for New Uses</a>.”</p>
]]></content:encoded>
			<wfw:commentRss>http://www.skinspeaks.com/blog/2010/10/botox-gets-fda-approval-for-chronic-migraines/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Minimally-invasive Facial Treatments Attractive to Mature Employees</title>
		<link>http://www.skinspeaks.com/blog/2010/10/minimally-invasive-facial-treatments-attractive-to-mature-employees/</link>
		<comments>http://www.skinspeaks.com/blog/2010/10/minimally-invasive-facial-treatments-attractive-to-mature-employees/#comments</comments>
		<pubDate>Fri, 15 Oct 2010 03:55:18 +0000</pubDate>
		<dc:creator>copywriter</dc:creator>
				<category><![CDATA[Botox]]></category>
		<category><![CDATA[In the news]]></category>
		<category><![CDATA[Peels & Facials]]></category>
		<category><![CDATA[Wrinkle Fillers]]></category>
		<category><![CDATA[cosmetic surgery]]></category>
		<category><![CDATA[anti-aging]]></category>
		<category><![CDATA[chemical peel]]></category>
		<category><![CDATA[Dysport]]></category>
		<category><![CDATA[facelift]]></category>

		<guid isPermaLink="false">http://skinspeaks.com/blog/?p=835</guid>
		<description><![CDATA[Minimally-invasive facial treatments such as dermal fillers, Botox injections and laser treatments are increasingly attractive to mature employees who want to look younger and stay competitive in the current economy, reports the Wall Street Journal online. Statistics compiled by the &#8230; <a href="http://www.skinspeaks.com/blog/2010/10/minimally-invasive-facial-treatments-attractive-to-mature-employees/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-full wp-image-836" title="mature woman and man smiling" src="http://skinspeaks.sepsandbox.com/images/wordpress/uploads/2010/10/woman-and-man.jpg" alt="mature woman and man smiling" width="200" height="193" />Minimally-invasive facial treatments such as dermal fillers, <a href="http://www.skinspeaks.com/botox.html">Botox injections</a> and <a href="http://www.skinspeaks.com/fraxel.html">laser treatments</a> are increasingly attractive to mature employees who want to look younger and stay competitive in the current economy, reports the <a href="http://blogs.wsj.com/health/2010/10/12/for-the-aging-face-pushing-aside-plastic-surgery/"><em>Wall Street Journal</em></a> online.</p>
<p>Statistics compiled by the American Society for Aesthetic Plastic Surgery (ASAPS) show that for those in the 51-64 age range:</p>
<ul>
<li>The number of <a href="http://www.skinspeaks.com/facelift.html">facelifts</a> dropped from over 75,000 in 2008 to just under 55,000 in 2009</li>
<li>The number of <a href="http://www.skinspeaks.com/botox.html">Botox</a> procedures increased from 672,840 in 2008 to 734,751 in 2009</li>
</ul>
<p>“If you are a woman who has to come back to work full-time or a man who isn’t going to be able to retire any time soon, you’ve got to look like you can compete,” says Wendy Lewis, a New York–based plastic surgery and skin care consultant. “And if you are working in a field like media where everyone is really young, you don’t just want to look good for your age, you want to look good, period.”</p>
<p>Overall the number of facelifts in the U.S. dropped 29 percent from 2008 and eyelid surgeries dropped 23 percent during the same time frame, according to ASAPS. Meanwhile, Botox and <a href="http://www.skinspeaks.com/dysport.html">Dysport injections</a> increased 3.8 percent from 2008 to 2009.</p>
<p>Less invasive procedures have several benefits for those in the job market: they require less recovery time and are generally less expensive compared to cosmetic surgical procedures.</p>
<p>Lewis does point out that minimally-invasive treatments can be overdone. “There is a point at which you are going to have a better result and spend less money if you just have a facelift,” she says. In addition, there are some problems, like <a href="http://www.skinspeaks.com/neck-rejuvenation.html">sagging jowls,</a> that can only be fixed by surgery<a href="http://www.skinspeaks.com/neck-rejuvenation.html"></a>.</p>
<p>Skin Speaks Spa MD offers a wide array of <a href="http://www.skinspeaks.com/procedures.html">cosmetic non-surgical procedures</a>, including <a href="http://www.skinspeaks.com/fraxel.html">Fraxel</a>, <a href="http://www.skinspeaks.com/thermage.html">Thermage</a>, <a href="http://www.skinspeaks.com/ipl.html">IPL (intense pulsed light)</a>, and<a href="http://www.skinspeaks.com/juvederm.html"> Juvederm</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.skinspeaks.com/blog/2010/10/minimally-invasive-facial-treatments-attractive-to-mature-employees/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cosmetic Surgery Industry to Double in Size by 2017, According to Report</title>
		<link>http://www.skinspeaks.com/blog/2010/09/cosmetic-surgery-industry-to-double-in-size-by-2017-according-to-report/</link>
		<comments>http://www.skinspeaks.com/blog/2010/09/cosmetic-surgery-industry-to-double-in-size-by-2017-according-to-report/#comments</comments>
		<pubDate>Mon, 20 Sep 2010 01:52:46 +0000</pubDate>
		<dc:creator>copywriter</dc:creator>
				<category><![CDATA[Botox]]></category>
		<category><![CDATA[In the news]]></category>
		<category><![CDATA[Laser treatments]]></category>
		<category><![CDATA[Wrinkle Fillers]]></category>
		<category><![CDATA[cosmetic procedures]]></category>
		<category><![CDATA[dermal fillers]]></category>
		<category><![CDATA[Dysport]]></category>

		<guid isPermaLink="false">http://skinspeaks.com/blog/?p=763</guid>
		<description><![CDATA[A new report says that the cosmetic surgery, facial aesthetics and medical lasers market is expected to double in size by 2017, exceeding $3 billion. The market for botulinum toxin-A drugs, which currently includes  Botox and Dysport in the U.S., is estimated to &#8230; <a href="http://www.skinspeaks.com/blog/2010/09/cosmetic-surgery-industry-to-double-in-size-by-2017-according-to-report/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://skinspeaks.com/blog/wp-content/uploads/2010/09/botox.jpg"><img class="alignright size-full wp-image-764" title="Woman receiving injection" src="http://skinspeaks.com/blog/wp-content/uploads/2010/09/botox.jpg" alt="Woman receiving injection" width="200" height="266" /></a>A new report says that the cosmetic surgery, facial aesthetics and medical lasers market is expected to double in size by 2017, exceeding $3 billion.</p>
<p>The market for botulinum toxin-A drugs, which currently includes  <a href="http://skinspeaks.com/botox.html">Botox</a> and <a href="http://skinspeaks.com/dysport.html">Dysport</a> in the U.S., is estimated to grow to $543 million by 2017, and the aesthetic laser and light therapy markets for skin resurfacing, <a href="http://skinspeaks.com/laser-hair-removal.html">hair removal</a>, and laser lipolysis are expected to be the fastest growing cosmetic procedure markets.</p>
<p>The report was done by <a href="http://www.idataresearch.net/">iData Research</a>, which specializes in medical device and pharmaceutical market research. Dr. Kamran Zamanian, CEO of iData, commented, &#8220;Allergan has had a monopoly on botulinum toxin A drugs since 2002 [with Botox], but now faces competition from Dysport by Medicis as well as other new competitors expected to enter the market. Allergan and Medicis have been fierce rivals, as their <a href="http://skinspeaks.com/juvederm.html">Juvederm</a> and <a href="http://skinspeaks.com/restylane.html">Restylane</a> facial dermal fillers compete in the lucrative dermal filler market.&#8221;</p>
<p>The report also speculated that competition will intensify with the expected entry into the market of another botulinum toxin—PurTox by Mentor. According to Mentor, PurTox is in Phase III clinical trials in the U.S.</p>
<p>The use of botulinum toxins is also expected to increase due to a growing number of therapeutic treatments that go beyond filling wrinkles; for example, the FDA is currently evaluating Botox as a treatment for severe migraines.</p>
<p>At present, the U.S. market for injectables is valued at almost $860 million, according to the report, which is titled “Markets for Cosmetic Surgery, Facial Aesthetics and Medical Laser Devices 2011.” The three-report series includes data, analyses and competitor profiles for botulinum toxins, dermal fillers, breast augmentation implants, liposuction aspirators, laser/light devices, and <a href="http://skinspeaks.com/microdermabrasion.html">microdermabrasion</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.skinspeaks.com/blog/2010/09/cosmetic-surgery-industry-to-double-in-size-by-2017-according-to-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Botox Maker to Pay $600 Million Fine, but New Uses Still on the Horizon</title>
		<link>http://www.skinspeaks.com/blog/2010/09/botox-maker-to-pay-600-million-fine-but-new-uses-still-on-the-horizon/</link>
		<comments>http://www.skinspeaks.com/blog/2010/09/botox-maker-to-pay-600-million-fine-but-new-uses-still-on-the-horizon/#comments</comments>
		<pubDate>Sat, 11 Sep 2010 00:59:17 +0000</pubDate>
		<dc:creator>copywriter</dc:creator>
				<category><![CDATA[Botox]]></category>
		<category><![CDATA[In the news]]></category>

		<guid isPermaLink="false">http://skinspeaks.com/blog/?p=752</guid>
		<description><![CDATA[The maker of Botox, Allergan, has agreed to pay $600 million to resolve criminal and civil complaints of illegal marketing tactics. While Botox is best known for its cosmetic use as a  wrinkle fighter, it’s also used to treat a &#8230; <a href="http://www.skinspeaks.com/blog/2010/09/botox-maker-to-pay-600-million-fine-but-new-uses-still-on-the-horizon/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
