<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Blog &#187; cosmetic procedures</title>
	<atom:link href="http://www.skinspeaks.com/blog/tag/cosmetic-procedures/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.skinspeaks.com/blog</link>
	<description></description>
	<lastBuildDate>Fri, 03 Feb 2012 20:20:18 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1.2</generator>
		<item>
		<title>Cosmetic Surgery Industry to Double in Size by 2017, According to Report</title>
		<link>http://www.skinspeaks.com/blog/2010/09/cosmetic-surgery-industry-to-double-in-size-by-2017-according-to-report/</link>
		<comments>http://www.skinspeaks.com/blog/2010/09/cosmetic-surgery-industry-to-double-in-size-by-2017-according-to-report/#comments</comments>
		<pubDate>Mon, 20 Sep 2010 01:52:46 +0000</pubDate>
		<dc:creator>copywriter</dc:creator>
				<category><![CDATA[Botox]]></category>
		<category><![CDATA[In the news]]></category>
		<category><![CDATA[Laser treatments]]></category>
		<category><![CDATA[Wrinkle Fillers]]></category>
		<category><![CDATA[cosmetic procedures]]></category>
		<category><![CDATA[dermal fillers]]></category>
		<category><![CDATA[Dysport]]></category>

		<guid isPermaLink="false">http://skinspeaks.com/blog/?p=763</guid>
		<description><![CDATA[A new report says that the cosmetic surgery, facial aesthetics and medical lasers market is expected to double in size by 2017, exceeding $3 billion. The market for botulinum toxin-A drugs, which currently includes  Botox and Dysport in the U.S., is estimated to &#8230; <a href="http://www.skinspeaks.com/blog/2010/09/cosmetic-surgery-industry-to-double-in-size-by-2017-according-to-report/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://skinspeaks.com/blog/wp-content/uploads/2010/09/botox.jpg"><img class="alignright size-full wp-image-764" title="Woman receiving injection" src="http://skinspeaks.com/blog/wp-content/uploads/2010/09/botox.jpg" alt="Woman receiving injection" width="200" height="266" /></a>A new report says that the cosmetic surgery, facial aesthetics and medical lasers market is expected to double in size by 2017, exceeding $3 billion.</p>
<p>The market for botulinum toxin-A drugs, which currently includes  <a href="http://skinspeaks.com/botox.html">Botox</a> and <a href="http://skinspeaks.com/dysport.html">Dysport</a> in the U.S., is estimated to grow to $543 million by 2017, and the aesthetic laser and light therapy markets for skin resurfacing, <a href="http://skinspeaks.com/laser-hair-removal.html">hair removal</a>, and laser lipolysis are expected to be the fastest growing cosmetic procedure markets.</p>
<p>The report was done by <a href="http://www.idataresearch.net/">iData Research</a>, which specializes in medical device and pharmaceutical market research. Dr. Kamran Zamanian, CEO of iData, commented, &#8220;Allergan has had a monopoly on botulinum toxin A drugs since 2002 [with Botox], but now faces competition from Dysport by Medicis as well as other new competitors expected to enter the market. Allergan and Medicis have been fierce rivals, as their <a href="http://skinspeaks.com/juvederm.html">Juvederm</a> and <a href="http://skinspeaks.com/restylane.html">Restylane</a> facial dermal fillers compete in the lucrative dermal filler market.&#8221;</p>
<p>The report also speculated that competition will intensify with the expected entry into the market of another botulinum toxin—PurTox by Mentor. According to Mentor, PurTox is in Phase III clinical trials in the U.S.</p>
<p>The use of botulinum toxins is also expected to increase due to a growing number of therapeutic treatments that go beyond filling wrinkles; for example, the FDA is currently evaluating Botox as a treatment for severe migraines.</p>
<p>At present, the U.S. market for injectables is valued at almost $860 million, according to the report, which is titled “Markets for Cosmetic Surgery, Facial Aesthetics and Medical Laser Devices 2011.” The three-report series includes data, analyses and competitor profiles for botulinum toxins, dermal fillers, breast augmentation implants, liposuction aspirators, laser/light devices, and <a href="http://skinspeaks.com/microdermabrasion.html">microdermabrasion</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.skinspeaks.com/blog/2010/09/cosmetic-surgery-industry-to-double-in-size-by-2017-according-to-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Researchers Examine Reality TV Viewers &amp; Cosmetic Makeover Shows</title>
		<link>http://www.skinspeaks.com/blog/2010/08/researchers-examine-reality-tv-viewers-cosmetic-makeover-shows/</link>
		<comments>http://www.skinspeaks.com/blog/2010/08/researchers-examine-reality-tv-viewers-cosmetic-makeover-shows/#comments</comments>
		<pubDate>Mon, 30 Aug 2010 00:57:44 +0000</pubDate>
		<dc:creator>copywriter</dc:creator>
				<category><![CDATA[In the news]]></category>
		<category><![CDATA[cosmetic surgery]]></category>
		<category><![CDATA[cosmetic procedures]]></category>

		<guid isPermaLink="false">http://skinspeaks.com/blog/?p=741</guid>
		<description><![CDATA[Researchers examined whether television shows about cosmetic surgery have an influence on teens&#8217; interest in changing their own physical appearance with cosmetic procedures in a recent issue of the journal Body Image. Their article reported that teenagers who watch cosmetic &#8230; <a href="http://www.skinspeaks.com/blog/2010/08/researchers-examine-reality-tv-viewers-cosmetic-makeover-shows/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://skinspeaks.com/blog/wp-content/uploads/2010/08/model.jpg"><img class="alignright size-full wp-image-742" title="Woman smiling" src="http://skinspeaks.com/blog/wp-content/uploads/2010/08/model.jpg" alt="Woman smiling" width="200" height="269" /></a>Researchers examined whether television shows about <a href="http://skinspeaks.com/procedures.html">cosmetic surgery</a> have an influence on teens&#8217; interest in changing their own physical appearance with cosmetic procedures in a recent issue of the journal <em>Body Image.</em></p>
<p>Their article reported that teenagers who watch cosmetic surgery reality shows, like <em>Extreme Makeover</em>, are more likely to have an interest in cosmetic surgery for themselves.</p>
<p>In one study, Charlotte Markey, a psychology professor at Rutgers–Camden, and Patrick Markey, of Villanova University, surveyed 170 teens (average age 19.77, 59% female) to assess their impression of reality TV shows that feature cosmetic surgery, appearance satisfaction, self-esteem, and their interest in cosmetic surgery.</p>
<p>“Participants who reported favorable impressions of reality television shows featuring cosmetic surgery were more likely to indicate interest in pursuing surgery,” the researchers wrote.</p>
<p>Their second study divided 189 participants into two groups (average age of 19.84, 51% female); half were shown an &#8216;extreme makeover&#8217; program and the other half a show with a neutral message.</p>
<p>The researchers found that women were more likely to want cosmetic surgery than men, and that the viewers of the cosmetic makeover show were more inclined to consider the procedure for themselves compared those who didn&#8217;t view the show.</p>
<p>The two studies were done to “examine the influence of media messages about cosmetic surgery on youths’ interest in altering their own physical appearance,” wrote the researchers.</p>
<p>&#8220;There is a cultural context to never be satisfied with our physical selves. It&#8217;s the rare person who is either completely oblivious or has developed such a strong counter message to not be affected,&#8221; said Dr. Charlotte Markey.</p>
<p>“A correlational and experimental examination of reality television viewing and interest in cosmetic surgery,” is available for purchase at <a href="http://www.sciencedirect.com/science?_ob=ArticleURL&amp;_udi=B75DB-4Y6K036-1&amp;_user=10&amp;_coverDate=03%2F31%2F2010&amp;_rdoc=1&amp;_fmt=high&amp;_orig=search&amp;_sort=d&amp;_docanchor=&amp;view=c&amp;_acct=C000050221&amp;_version=1&amp;_urlVersion=0&amp;_userid=10&amp;md5=457d02f64794ba8575df72bdb1375c85">Science Direct</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.skinspeaks.com/blog/2010/08/researchers-examine-reality-tv-viewers-cosmetic-makeover-shows/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gauged Earlobes Can Be Reversed with Cosmetic Surgery</title>
		<link>http://www.skinspeaks.com/blog/2010/08/gauged-earlobes-can-be-reversed-with-cosmetic-surgery/</link>
		<comments>http://www.skinspeaks.com/blog/2010/08/gauged-earlobes-can-be-reversed-with-cosmetic-surgery/#comments</comments>
		<pubDate>Thu, 19 Aug 2010 02:35:05 +0000</pubDate>
		<dc:creator>copywriter</dc:creator>
				<category><![CDATA[In the news]]></category>
		<category><![CDATA[cosmetic surgery]]></category>
		<category><![CDATA[cosmetic procedures]]></category>
		<category><![CDATA[ear surgery]]></category>

		<guid isPermaLink="false">http://skinspeaks.com/blog/?p=725</guid>
		<description><![CDATA[Earlobe repair surgery is becoming more common as patients are seeking out cosmetic surgeons to reverse gauging, a procedure where the earlobes are deliberately stretched and widened. The surgery is being requested by patients who regret having their lobes stretched, &#8230; <a href="http://www.skinspeaks.com/blog/2010/08/gauged-earlobes-can-be-reversed-with-cosmetic-surgery/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-full wp-image-728" title="Ear gauging" src="http://skinspeaks.com/blog/wp-content/uploads/2010/08/ear-piercing-stretching.jpg" alt="Ear gauging" width="125" height="147" /><a href="http://skinspeaks.com/earlobe-repair.html">Earlobe repair surgery</a> is becoming more common as patients are seeking out cosmetic surgeons to reverse gauging, a procedure where the earlobes are deliberately stretched and widened. The surgery is being requested by patients who regret having their lobes stretched, reports <a href="http://bodyodd.msnbc.msn.com/_news/2010/08/10/4829126-hey-hipsters-new-surgery-can-reverse-stretched-out-ear-lobes">msnbc.com</a>.</p>
<p><a href="http://www.tulsasurgicalarts.com/">Dr. Angelo Cuzalina</a>, president-elect of the American Academy of Cosmetic Surgery, says that those who are looking for new jobs and going on job interviews often want the surgery.</p>
<p>&#8220;It’s almost becoming a fad. People have the gauging procedure where they gradually stretch out their lobe so it has a giant hole that’s larger than a quarter. But then they want to join the workforce and think their chances for a job might be better if they didn’t have this,&#8221; he says.</p>
<p>Dr. Brian Glatt, a plastic surgeon, agrees, saying that he is seeing more patients who gauged their ears as teens but are now outgrowing the trend.</p>
<p><a href="http://skinspeaks.com/carney-cv.html">Dr. Patrick Carney</a> performs the surgery using a local anesthetic; he removes any  skin surrounding the split to create a clean edge and then stitches the  ear back together. Sutures will be put  into the lobe and removed within a week.</p>
<p>While patients can expect some scarring, says Dr. Cuzalina, patients should be able to wear regular earrings again after a few months, if desired.</p>
<p>&#8220;It’s not a really painful operation to have done, but you may never get the lobe back to its original shape,&#8221; Dr. Cuzalina says. &#8220;But more people are doing it. It usually takes some change in a person’s life to force them to come in and get the surgery.&#8221;</p>
<p>Dr. Carney performs <a href="http://skinspeaks.com/locations.html">earlobe repair surgery in his Twin Cities offices</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.skinspeaks.com/blog/2010/08/gauged-earlobes-can-be-reversed-with-cosmetic-surgery/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Minorities More Comfortable with Cosmetic Procedures, Survey Reveals</title>
		<link>http://www.skinspeaks.com/blog/2010/08/minorities-more-comfortable-with-cosmetic-procedures-survey-reveals/</link>
		<comments>http://www.skinspeaks.com/blog/2010/08/minorities-more-comfortable-with-cosmetic-procedures-survey-reveals/#comments</comments>
		<pubDate>Tue, 03 Aug 2010 00:42:24 +0000</pubDate>
		<dc:creator>copywriter</dc:creator>
				<category><![CDATA[In the news]]></category>
		<category><![CDATA[cosmetic surgery]]></category>
		<category><![CDATA[cosmetic procedures]]></category>

		<guid isPermaLink="false">http://skinspeaks.com/blog/?p=678</guid>
		<description><![CDATA[More than half of survey respondents think the popularity of cosmetic surgery has grown among members of their racial / ethnic group in the last five years, according to the American Academy of Cosmetic Surgery, which conducted the survey of &#8230; <a href="http://www.skinspeaks.com/blog/2010/08/minorities-more-comfortable-with-cosmetic-procedures-survey-reveals/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://skinspeaks.com/blog/wp-content/uploads/2010/08/Asian-woman.jpg"><img class="alignright size-full wp-image-680" title="Asian woman" src="http://skinspeaks.com/blog/wp-content/uploads/2010/08/Asian-woman.jpg" alt="Asian woman" width="200" height="300" /></a>More than half of survey respondents think the popularity of cosmetic surgery has grown among members of their racial / ethnic group in the last five years, according to the <a href="http://www.cosmeticsurgery.org/">American Academy of Cosmetic Surgery</a>, which conducted the survey of over 1,300 people.</p>
<p>An estimated 6.9% of all minority respondents and 9.9% of white respondents indicated that they have had an invasive or non-invasive cosmetic surgery procedure.  Asians were most likely to report having had cosmetic surgery (11.1%), followed by African-Americans (7.1%), Hispanics (4.6%), and other races (6.2%).</p>
<p>The most common non-invasive cosmetic procedures that Asian respondents reported having were fat injections, dermabrasion, and <a href="http://skinspeaks.com/botox.html">Botox</a>. Black and Hispanic respondents reported the most common procedures they had were <a href="http://skinspeaks.com/laser-hair-removal.html">laser hair removal</a>, Botox, and <a href="http://skinspeaks.com/chemical-peel.html">chemical peels</a>.</p>
<p>For invasive procedures, the survey found the most common procedures were <a href="http://skinspeaks.com/facelift.html">facelift</a> (among Asian respondents); tummy tuck (among Hispanic respondents); and <a href="http://skinspeaks.com/liposuction.html">liposuction</a> (among African-American respondents).</p>
<p>The survey also revealed that Asian and Hispanic respondents were more likely to indicate cosmetic surgery was popular among members of their racial/ethnic background when compared to African-Americans and all other races. Almost a quarter of those surveyed said they knew someone of the same racial/ethnic background who has had cosmetic surgery.</p>
<p>While more than 30 percent of those surveyed said they would seek out a cosmetic surgeon of the same race/ethnicity as themselves, over half (56.6 percent) said they thought it would be difficult to find a surgeon of the same race/ethnicity as themselves.</p>
<p>Dr. Mark Berman, president of the American Academy of Cosmetic Surgery, says, &#8220;Cosmetic surgery is en vogue no matter who you are. Feeling better about yourself and making improvements to your looks is thankfully not limited to a specific race or culture.”</p>
<p><a href="http://skinspeaks.com/carney-cv.html">Dr. Carney</a> is a member of the American Academy of Cosmetic Surgery; he has <a href="http://skinspeaks.com/locations.html">five Twin Cities Skin Speaks Spa M.D. locations</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.skinspeaks.com/blog/2010/08/minorities-more-comfortable-with-cosmetic-procedures-survey-reveals/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cosmetic Surgery Tax: What Do Patients Think?</title>
		<link>http://www.skinspeaks.com/blog/2009/12/cosmetic-surgery-tax-what-do-you-think/</link>
		<comments>http://www.skinspeaks.com/blog/2009/12/cosmetic-surgery-tax-what-do-you-think/#comments</comments>
		<pubDate>Tue, 01 Dec 2009 14:38:47 +0000</pubDate>
		<dc:creator>copywriter</dc:creator>
				<category><![CDATA[In the news]]></category>
		<category><![CDATA[cosmetic surgery]]></category>
		<category><![CDATA[botax]]></category>
		<category><![CDATA[cosmetic procedures]]></category>

		<guid isPermaLink="false">http://skinspeaks.com/blog/?p=384</guid>
		<description><![CDATA[The proposed tax on elective cosmetic procedures is generating lots of buzz lately.  Some say it will be bad for the economy, discriminatory because women purchase more of these services, and too complicated to be effective; others say it&#8217;s necessary &#8230; <a href="http://www.skinspeaks.com/blog/2009/12/cosmetic-surgery-tax-what-do-you-think/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The proposed <a href="http://www.politico.com/livepulse/1109/Senate_bill_includes_the_Botox_tax.html?showall">tax on elective cosmetic procedures</a> is generating lots of buzz lately.  Some say it will be bad for the economy, discriminatory because women purchase more of these services, and too complicated to be effective; others say it&#8217;s necessary and could &#8220;nudge&#8221; skilled surgeons toward general medicine, where they may be needed.<br />
<script src="http://static.polldaddy.com/p/2324210.js" type="text/javascript"></script><noscript>&amp;amp;lt;br /&amp;amp;gt; &amp;amp;lt;a href=&#8221;http://answers.polldaddy.com/poll/2324210/&#8221; mce_href=&#8221;http://answers.polldaddy.com/poll/2324210/&#8221;&amp;amp;gt;What&#8217;s your opinion about the proposed tax on cosmetic procedures?&amp;amp;lt;/a&amp;amp;gt;&amp;amp;lt;span style=&#8221;font-size:9px;&#8221; mce_style=&#8221;font-size:9px;&#8221;&amp;amp;gt;(&amp;amp;lt;a href=&#8221;http://www.polldaddy.com&#8221; mce_href=&#8221;http://www.polldaddy.com&#8221;&amp;amp;gt;poll&amp;amp;lt;/a&amp;amp;gt;)&amp;amp;lt;/span&amp;amp;gt;&amp;amp;lt;br /&amp;amp;gt; </noscript></p>
]]></content:encoded>
			<wfw:commentRss>http://www.skinspeaks.com/blog/2009/12/cosmetic-surgery-tax-what-do-you-think/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

